RN Tools
Muscles of facial expression*
e.g. movements of forehead, eyebrows, periorbital area, cheeks, including, frowning, blinking, smiling, grimacing
Lips and perioral area*
e.g. puckering, pouting, smacking
Jaw*
e.g. biting, clenching, chewing, mouth opening, lateral movement
Tongue*
Rate only increases in movement both in and out of mouth. NOT inability to sustain movement. Darting in and out of mouth.
Upper (arms, wrists, hands, fingers)*
Include choreic movements (i.e., rapid, objectively purposeless, irregular, spontaneous) and athetoid movements (i.e., slow, irregular, complex, serpentine). DO NOT include tremor (i.e., repetitive, regular, rhythmic).
Lower (legs, knees, ankles, toes)*
e.g. lateral knee movement, foot tapping, heel dropping, foot squirming, inversion and eversion of foot
Neck, shoulders, hips*
e.g. rocking, twisting, squirming, pelvic gyrations
Severity of abnormal movements overall
Incapacitation due to abnormal movements
Patient's awareness of abnormal movements
Current problems with teeth and/or dentures?
Are dentures usually worn?
Edentia?
Do movements disappear in sleep?
Evidence of TD<br/><br/>Overall severity: None<br/>Incapacitation: None<br/>Awareness: No awareness<br/>Problems with teeth/dentures: No<br/>Dentures: No<br/>Edentia: No<br/>Movements disappear in sleep: No
None
AIMS Score
Measures involuntary movements of tardive dyskinesia (TD).
Evidence of TD is determined according to the selected points:
| Variable | Points | ||
| Facial and Oral Movements | |||
|
Muscles of facial expression |
e.g. movements of forehead, eyebrows, periorbital area, cheeks, including, frowning, blinking, smiling, grimacing | None | 0 |
| Minimal, maybe be extreme normal | 1 | ||
| Mild | 2 | ||
| Moderate | 3 | ||
| Severe | 4 | ||
| Lips and perioral area | e.g. puckering, pouting, smacking | None | 0 |
| Minimal, may be extreme normal | 1 | ||
| Mild | 2 | ||
| Moderate | 3 | ||
| Severe | 4 | ||
| Jaw | e.g. biting, clenching, chewing, mouth opening, lateral movement | None | 0 |
| Minimal, may be extreme normal | 1 | ||
| Mild | 2 | ||
| Moderate | 3 | ||
| Severe | 4 | ||
| Tongue | Rate only increases in movement both in and out of mouth. NOT inability to sustain movement. Darting in and out of mouth. | None | 0 |
| Minimal, may be extreme normal | 1 | ||
| Mild | 2 | ||
| Moderate | 3 | ||
| Severe | 4 | ||
| Extremity Movements | |||
| Upper (arms, wrists, hands, fingers) | Include choreic movements (i.e., rapid, objectively purposeless, irregular, spontaneous) and athetoid movements (i.e., slow, irregular, complex, serpentine). DO NOT include tremor (i.e., repetitive, regular, rhythmic). | None | 0 |
| Minimal, may be extreme normal | 1 | ||
| Mild | 2 | ||
| Moderate | 3 | ||
| Severe | 4 | ||
| Lower (legs, knees, ankles, toes) | e.g. lateral knee movement, foot tapping, heel dropping, foot squirming, inversion and eversion of foot | None | 0 |
| Minimal, may be extreme normal | 1 | ||
| Mild | 2 | ||
| Moderate | 3 | ||
| Severe | 4 | ||
| Trunk Movements | |||
| Neck, shoulders, hips | e.g. rocking, twisting, squirming, pelvic gyrations | None | 0 |
| Minimal, may be extreme normal | 1 | ||
| Mild | 2 | ||
| Moderate | 3 | ||
| Severe | 4 | ||
Additional questions included in the study:
| Variable | Points | |
| Global Judgements | ||
| Severity of abnormal movements overall | None | 0 |
| Minimal, may be extreme normal | 1 | |
| Mild | 2 | |
| Moderate | 3 | |
| Severe | 4 | |
| Incapacitation due to abnormal movements | None | 0 |
| Minimal, may be extreme normal | 1 | |
| Mild | 2 | |
| Moderate | 3 | |
| Severe | 4 | |
| Patient’s awareness of abnormal movements | No awareness | 0 |
| Aware, no distress | 1 | |
| Aware, mild distress | 2 | |
| Aware, moderate distress | 3 | |
| Aware, severe distress | 4 | |
| Dental Status | ||
| Current problems with teeth and/or dentures? | No | 0 |
| Yes | 1 | |
| Are dentures usually worn? | No | 0 |
| Yes | 1 | |
| Edentia? | No | 0 |
| Yes | 1 | |
| Other | ||
| Do movements disappear in sleep? | No | 0 |
| Yes | 1 | |
A rating of 2 or higher on any of the first seven questions is evidence of TD. If the patient has mild movements in two areas or moderate movements in one area, then they should be given a diagnosis of TD.
Do you use the Abnormal Involuntary Movement Scale (AIMS) and want to contribute your expertise? Join our contributor team!
Do you use the Abnormal Involuntary Movement Scale (AIMS) and want to contribute your expertise? Join our contributor team!